UC5550
Overview
The UC5550 System on Module has the processor and memory needed to run the most intense embedded applications, thanks to its 216 MHz Cortex-M7 and 32 MByte of RAM. Its built in native parallel TFT display makes it an ideal option for applications that require professional display support.
Ordering Part Number
Model Number | WiFi | Ethernet PHY | External SDRAM | External QSPI Flash |
---|---|---|---|---|
UC5550-67HFN | no | no | 32 MByte | 4 MByte |
UC5550-67HFW | yes | no | 32 MByte | 4 MByte |
UC5550-67HFE | no | yes | 32 MByte | 4 MByte |
Specifications
Spec | UC5550 |
---|---|
Processor | ST STM32F767 32-bit ARM Cortex-M7 |
Speed | 216 MHz |
Internal RAM | 512 KByte (SRAM) |
Internal Flash | 2 MByte |
External RAM | 32 MByte (SDRAM) |
External Flash | 4 MByte (QSPI) |
Dimensions | 67.7 x 31.7 x 4.5 mm |
Note: Resources are shared between your application and the operating system.
Peripherals
This table lists the available peripherals. The "overall" column shows the available pins if the design did not follow the UCM standard.
Peripheral | UCM Standard | Overall |
---|---|---|
UART | 4 | 5 (including HS) |
UART HS | 1 | 2 |
I2C | 1 | 2 |
SPI | 2 | 3 |
CAN | 2 | 2 |
SDIO | 1 | 1 |
ADC | 8 | 9 |
PWM | 8 | 20 |
GPIO | 12 | 103 |
IRQ | 4 | 103 |
USB Client | Supported | Supported |
USB Host | Supported | Supported |
LCD | Supported (16bpp & 24bpp) | Supported (16bpp & 24bpp) |
Ethernet PHY | Supported | Supported |
WiFi | Supported | Supported |
Camera | Supported | Supported |
VBAT | Supported | Supported |
JTAG | SWD | SWD |
Tip
The NETMF tutorials is a good resource on using these peripherals.
Development Options
The UCM development options can greatly simplify the process of building a product or prototype using the UC5550. Options include a development board and displays which can get you programming in minutes.
Tip
We are assuming you are using the UCM Development Board for all instructions provided.
Loading Bootloader v2
- Download the UC5550 bootloader here.
- Connect your device to the USB client port.
- Put the board in DFU mode: Hold the SYS A pin low and press/release the reset button. Wait for a second then release SYS A. Windows Device Manager will now show "STM Device in DFU Mode" under the 'Universal Serial Bus controller' TAB.
- This is a DFU file, upload it like you would any other DFU file. See STMicroelectronics documentation for details.
Loading the Firmware
- Activate the bootloader, hold the LDR0 signal low while resetting the board.
- Open FEZ Config tool and follow the instructions.
Start Coding
Now that you have installed the bootloader and firmware on the UC5550, you can setup your host computer and start programming. Go to the NETMF Getting Started page for instructions.
Schematic
The schematic for the UC5550 can be found here.
Customization
We also offer customized, non-stock versions of our SoMs. Many options are available, such as various sizes of external QSPI flash. Please contact us for details. We will always do our best to provide you with a module to fit your exact needs.
Pin Assignments
SO-DIMM Pin | Universal Compute Standard | Function Name |
---|---|---|
1 | AGND | AGND |
2 | Ethernet TX- | ETH PHY TX- |
3 | Module Specific 1 | (WiFi PIN14) WiFi Power LED |
4 | Ethernet TX+ | ETH PHY TX+ |
5 | Analog VREF- | Analog VREF- |
6 | Ethernet RX- | ETH PHY RX- |
7 | Reserved | |
8 | Ethernet RX+ | ETH PHY RX+ |
9 | Reserved | PH7, DCMI GP |
10 | Indicator A | ETH PHY LED SPEED |
11 | Indicator B | ETH PHY LED LINK |
12 | Reserved | |
13 | GND | GND |
14 | DCMI D0 | PH9, DCMI D0 |
15 | DCMI D1 | PH10, DCMI D1 |
16 | DCMI D2 | PG10, DCMI D2 |
17 | DCMI D3 | PH12, DCMI D3 |
18 | DCMI D4 | PE4, DCMI D4 |
19 | DCMI D5 | PI4, DCMI D5 |
20 | Analog 3.3V | Analog 3.3V |
21 | DCMI D6 | PE5, DCMI D6 |
22 | DCMI D7 | PE6, DCMI D7 |
23 | DCMI VSYNC | PG9, DCMI VSYNC |
24 | DCMI HSYNC | PH8, DCMI HSYNC |
25 | DCMI PIXCLK | PA6, DCMI PIXCLK |
26 | DCMI XCLK | PA8, DCMI XCLK, MCO1 |
27 | GND | GND |
28 | PWM E | PI6, TIM8 CH2 |
29 | PWM F | PI7, TIM8 CH3 |
30 | PWM G | PI2, TIM8 CH4 |
31 | PWM H | PA3, TIM9 CH2, ADC3 |
32 | Analog VREF+ | Analog VREF+ |
33 | Reserved | |
34 | 5V | |
35 | Module Specific 4 | (WiFi PIN13) |
36 | Module Specific 5 | (WiFi PIN16) |
37 | Module Specific 6 | (WiFi PIN22) |
38 | Module Specific 7 | |
39 | Module Specific 8 | |
40 | GND | GND |
41 | GND | GND |
42 | LCD 24bpp R0 | PI15, LCD R0 |
43 | LCD 24bpp R1 | PJ0, LCD R1 |
44 | LCD 24bpp R2 | PJ1, LCD R2 |
45 | LCD 24bpp G0 | PJ7, LCD G0 |
46 | 3.3V | 3.3V |
47 | LCD 24bpp G1 | PJ8, LCD G1 |
48 | LCD 24bpp B0 | PJ12, LCD B0 |
49 | LCD 24bpp B1 | PJ13, LCD B1 |
50 | LCD 24bpp B2 | PJ14, LCD B2 |
51 | GND | GND |
52 | Module Specific 9 | |
53 | Reserved | |
54 | Reserved | |
55 | Reserved | |
56 | 5V | |
57 | IRQ A | PI8 |
58 | IRQ B | PI11 |
59 | IRQ C | PH14 |
60 | 3.3V | 3.3V |
61 | IRQ D | PH15 |
62 | GPIO A | PD7 |
63 | GPIO B | PE3 |
64 | GPIO C | PG3 |
65 | GND | GND |
66 | GPIO D | PG6 |
67 | GPIO E | PG7 |
68 | GPIO F | PH4 |
69 | GPIO G | PI0 |
70 | 5V | |
71 | Reserved | |
72 | 3.3V | 3.3V |
73 | I2C B SDA | |
74 | I2C B SCL | |
75 | UART C TX | PF7, UART7 TX |
76 | UART C RX | PF6, UART7 RX |
77 | UART D TX | (WiFi PIN9) PB10, USART3 TX, TIM2 CH3, I2C2 SCL |
78 | UART D RX | (WiFi PIN7) PB11, USART3 RX, TIM2 CH4, I2C2 SDA |
79 | GND | GND |
80 | Reserved | |
81 | Reserved | |
82 | Reserved | |
83 | Reserved | |
84 | Reserved | |
85 | Reserved | |
86 | 5V | |
87 | USB Device ID | |
88 | 3.3V | 3.3V |
89 | UART B TX | PC6, USART6 TX, TIM3 CH1 |
90 | UART B RX | PC7, USART6 RX, TIM3 CH2 |
91 | ADC A | PA0, ADC0, TIM5 CH1 |
92 | GPIO H | PA1, ETH RMII REF CLK |
93 | SPI B MISO | (WiFi PIN6) PF8, SPI5 MISO, TIM13 CH1, UART7 RTS |
94 | SPI B MOSI | (WiFi PIN8) PF9, SPI5 MOSI, TIM14 CH1, UART7 CTS |
95 | GND | GND |
96 | SPI B SCK | (WiFi PIN10) PH6, SPI5 SCK, TIM12 CH1 |
97 | ADC B | PA4, ADC4, DAC1 |
98 | CAN A TD | PH13, CAN1 TX |
99 | CAN A RD | PI9, CAN1 RX |
100 | CAN B TD | PB13, CAN2 TX |
101 | CAN B RD | PB12, CAN2 RX |
102 | UART HS A TX | PD5, USART2 TX |
103 | UART HS A RX | PD6, USART2 RX |
104 | ADC C | PA5, ADC5, DAC2 |
105 | PWM A | PA15, TIM2 CH1 |
106 | 3.3V | 3.3V |
107 | SYS A | BOOT0 |
108 | Module Specific 2 | (WiFi PIN2) |
109 | Module Specific 3 | (WiFi PIN4) |
110 | ADC D | PB0, ADC8, TIM3 CH3 |
111 | SYS C | PI1, LDR1 |
112 | PWM B | PB7, TIM4 CH2 |
113 | GND | GND |
114 | ADC E | PB1, ADC9, TIM3 CH4 |
115 | I2C A SDA | PB9, I2C1 SDA, TIM4 CH4 |
116 | I2C A SCL | PB8, I2C1 SCL, TIM4 CH3 |
117 | UART A RX | PA10, USART1 RX |
118 | UART A TX | PA9, USART1 TX |
119 | GPIO I | PA2, ETH MDIO |
120 | UART HS A RTS | PD4, USART2 RTS |
121 | UART HS A CTS | PD3, USART2 CTS |
122 | GPIO J | PA7, ETH RMII CRS DV |
123 | SD Card D0 | PC8, SD D0 |
124 | 3.3V | 3.3V |
125 | SD Card CMD | PD2, SD CMD |
126 | SD Card CLK | PC12, SD CLK, SPI3 MOSI |
127 | SD Card D1 | PC9, SD D1 |
128 | SD Card D2 | PC10, SD D2, SPI3 SCK |
129 | SD Card D3 | PC11, SD D3, SPI3 MISO |
130 | PWM C | PH11, TIM5 CH2 |
131 | GND | GND |
132 | GPIO K | PC4, ETH RMII RXD0 |
133 | PWM D | PI5, TIM8 CH1 |
134 | SYS B | PB2, LDR0 |
135 | SYS D | PI3, MODE |
136 | GPIO L | PC5, ETH RMII RXD1 |
137 | Module Specific 10 | (ETH PHY OSCILLATOR PIN1) OE OFF# |
138 | UART HS B RTS | |
139 | UART HS B CTS | |
140 | UART HS B TX | |
141 | UART HS B RX | |
142 | 3.3V | 3.3V |
143 | LCD VSYNC | PI13, LCD VSYNC |
144 | LCD HSYNC | PI12, LCD HSYNC |
145 | LCD CLK | PI14, LCD CLK |
146 | LCD DE | PK7, LCD DE |
147 | Module Specific 11 | |
148 | SD Card CD | PC13 |
149 | Module Specific 12 | |
150 | Reserved | |
151 | GND | GND |
152 | LCD B3 | PJ15, LCD B3 |
153 | LCD B4 | PK3, LCD B4 |
154 | LCD B5 | PK4, LCD B5 |
155 | LCD B6 | PK5, LCD B6 |
156 | LCD B7 | PK6, LCD B7 |
157 | ADC F | PC0, ADC10 |
158 | ADC G | PC2, ADC12 |
159 | ADC H | PC3, ADC13 |
160 | 3.3V | 3.3V |
161 | LCD G2 | PJ9, LCD G2 |
162 | LCD G3 | PJ10, LCD G3 |
163 | LCD G4 | PJ11, LCD G4 |
164 | LCD G5 | PK0, LCD G5 |
165 | LCD G6 | PK1, LCD G6 |
166 | Module Specific 13 | |
167 | Indicator C | (WiFi PIN15) WiFi Link Up LED |
168 | LCD R7 | PJ6, LCD R7 |
169 | GND | GND |
170 | LCD G7 | PK2, LCD G7 |
171 | LCD R3 | PJ2, LCD R3 |
172 | LCD R4 | PJ3, LCD R4 |
173 | LCD R5 | PJ4, LCD R5 |
174 | LCD R6 | PJ5, LCD R6 |
175 | SPI A SCK | PB3, SPI1 SCK |
176 | SPI A MISO | PB4, SPI1 MISO |
177 | Module Specific 14 | |
178 | SPI A MOSI | PB5, SPI1 MOSI |
179 | Module Specific 15 | |
180 | 3.3V | 3.3V |
181 | Module Specific 16 | |
182 | Module Specific 17 | |
183 | VBAT | VBAT |
184 | Module Specific 18 | |
185 | GND | GND |
186 | GND | GND |
187 | RESET | RESET |
188 | USB Host D+ | PB15, USBH D+ |
189 | JTAG RTCK | |
190 | USB Host D- | PB14, USBH D- |
191 | JTAG TDO | |
192 | 3.3V | 3.3V |
193 | JTAG NTRST | |
194 | USB Device D+ | PA12, USB D+ |
195 | JTAG TDI | |
196 | USB Device D- | PA11, USB D- |
197 | JTAG TCK (SWCLK) | PA14, JTCK, SWCLK |
198 | GND | GND |
199 | JTAG TMS (SWDIO) | PA13, JTMS, SWDIO |
200 | Indicator D | (WiFi PIN5) WiFi Running (Blink) LED |
CAN Bit Timing Settings
The following CAN bit timing parameters were calculated for a UC5550 driving the SN65HVD230 CAN transceiver chip. See the CAN Tutorial for more information.
Baud | Propagation | Phase1 | Phase2 | Baudrate Prescaler | Synchronization Jump Width | Use Multi Bit Sampling | Sample Point | Max Osc. Tolerance | Max Cable Length |
---|---|---|---|---|---|---|---|---|---|
33.333K | 1 | 12 | 2 | 108 | 1 | False | 86.7% | 0.33% | 2145M |
83.333K | 1 | 15 | 2 | 36 | 1 | False | 88.9% | 0.28% | 879M |
125K | 1 | 13 | 2 | 27 | 1 | False | 87.5% | 0.31% | 545M |
250K | 1 | 15 | 2 | 12 | 1 | False | 88.9% | 0.28% | 257M |
500K | 1 | 15 | 2 | 6 | 1 | False | 88.9% | 0.28% | 101M |
1M | 1 | 15 | 2 | 3 | 1 | False | 88.9% | 0.28% | 23M |
Note: Maximum Oscillator Tolerance and Maximum Cable Length are theoretical maximums and must be tested to ensure reliability.
Want to quickly build your prototype? Check out the UCM Development Options.
You can also visit our main website at www.ghielectronics.com and our community forums at forums.ghielectronics.com.